Comparing 2002 player performance:  

1st half Fantasy Values vs. 2nd half Fantasy Values

How did we do with our preseason projections in 2002? Click here to find out.


L   P      Name     Team  1st   2nd   Change         L    P     Name     Team 1st half 2nd half Change
AL  DH  Ibanez,R.   KC       $2     $34    $32        NL  P   Miller,W.  Hou     $1     $37    $36
AL  C   Rodriguez,I.Tex      $0     $30    $30        AL  P  Pettitte,A. NYA     $2     $33    $31
AL  OF  Ramirez,M.  Bos      $3     $32    $29        NL  P    Wolf,R.   Phi     $7     $36    $29
AL  3B  Huff, A.    TB       $1     $28    $27        AL  P    Reed,R.   Min     $4     $33    $29
AL  OF  Wells,V.    Tor      $7     $32    $25        AL  P   Lidle, C.  Oak     $1     $29    $28
AL  OF  Dye,J.      Oak      $1     $26    $25        NL  P   Benes,An.  StL     $0     $27    $27
NL  OF  Payton,J.   Col      $2     $25    $23        AL  P   Appier,K.  Ana     $4     $26    $22
AL  OF  Nixon,T.    Bos      $3     $26    $23        AL  P  Santana,J.  Min     $4     $26    $22
NL  3B  Beltre,A.   LA       $2     $23    $21        NL  P   Prior, M.  ChN     $4     $26    $22
NL  2B  Bellhorn, M.ChN      $2     $23    $21        AL  P   Mulder,M.  Oak    $15     $37    $22
NL  SS  Renteria,E. StL      $5     $24    $19        NL  P   Sheets,B.  Mil     $4     $22    $19
NL  OF  Millar,K.   Fla      $0     $17    $17        AL  P   Lohse,K.   Min     $4     $21    $17
AL  DH  Ortiz,D.    Min      $0     $17    $17        NL  P  Millwood,K. Atl    $21     $37    $17
NL  2B  Walker,T.   Cin      $2     $19    $17        AL  P   Wright,D.  ChA     $3     $19    $16
NL  3B  Boone,A.    Cin     $12     $29    $17        AL  P  Wakefield,T Bos    $19     $35    $16
AL  DH  Burks,E.    Cle     $12     $28    $16        NL  P   Benson,K.  Pit     $0     $15    $15
AL  2B  Durham,R.   Oak     $13     $29    $16        NL  P    Nomo,H.    LA    $21     $33    $12
AL  OF  Everett,C.  Tex      $0     $15    $15        NL  P  Batista,M.  Ari     $4     $15    $12
AL  3B  Sandberg,J. TB       $0     $15    $15        NL  P   Peavy,J.   SD      $0     $11    $11
NL  OF  Wilkerson,B.Mon      $4     $19    $15        NL  P   Finley,C.  StL     $8     $19    $11
AL  1B  Palmeiro,R. Tex     $17     $32    $15        AL  P   Hudson,T.  Oak    $21     $31    $11
NL  1B  Martinez,T. StL      $3     $17    $14        NL  P   Maddux,G.  Atl    $21     $31    $11
NL  OF  Gant,R.     SD       $0     $13    $13        NL  P  Schmidt,J.   SF    $21     $31    $11
AL  DH  Martinez,E. Sea      $0     $13    $13        AL  P  Sabathia, C Cle     $7     $17    $10
NL  OF  Edmonds,J.  StL     $13     $26    $13        NL  P   Ortiz,R.    SF    $14     $24    $10
NL  3B  Rolen,S.    StL     $17     $30    $13        NL  P    Wood,K.   ChN    $19     $29    $10
NL  1B  Vaughn,M.   NYN      $2     $15    $13        NL  P   Rueter,K.   SF    $14     $22     $8
AL  DH  Stewart,S.  Tor      $3     $15    $12        NL  P  Saarloos, K Hou     $0      $7     $7
NL  3B  Alfonzo,E.  NYN      $3     $15    $12        AL  P   Radke,B.   Min     $2      $9     $7
AL  1B  Spiezio,S.  Ana      $3     $15    $12        NL  P   Oswalt,R.  Hou    $30     $37     $7
AL  OF  Garcia,K.   Cle      $0     $12    $12        AL  P   Lopez, R.  Bal    $21     $27     $7
NL  OF  Klesko,R.   SD      $17     $29    $12        AL  P  Washburn,J. Ana    $26     $33     $7
NL  OF  Abreu,B.    Phi     $19     $30    $11        NL  P   Stark,D.   Col     $3      $9     $6
AL  C   Phelps, J.  Tor      $0     $10    $10        NL  P   Drew, T.   Mon     $0      $6     $6
NL  1B  Bagwell,J.  Hou     $21     $31    $10        AL  P    Park,C.   Tex     $1      $7     $6
NL  3B  Ramirez,Ar. Pit      $1     $11    $10        NL  P  Trachsel,S. NYN    $11     $17     $6
AL  1B  Pena, C.    Det      $0      $9     $9        AL  P  Martinez,P. Bos    $36     $42     $6
NL  C   Marrero,E.  StL      $4     $13     $9        NL  P   Penny,B.   Fla     $1      $6     $6
AL  SS  Woodward,C. Tor      $0      $8     $8        NL  P   Haynes,J.  Cin     $7     $12     $5
AL  OF  Lee,C.      ChA      $9     $17     $8        NL  P  Jennings,J. Col     $7     $12     $5
AL  1B  Daubach,B.  Bos      $3     $10     $7        AL  P   Zito, B.   Oak    $33     $37     $4
NL  SS  Womack,T.   Ari      $5     $12     $7        NL  P  Hernandez,L  SF     $7     $11     $4
AL  OF  Williams,B. NYA     $19     $26     $7        AL  P    Baez,D.   Cle     $7     $11     $4
NL  OF  Sheffield,G.Atl     $21     $28     $7        AL  P  Mussina,M.  NYA    $26     $30     $4
AL  1B  Thome,J.    Cle     $24     $31     $7        AL  P   Maroth,M.  Det     $2      $6     $4
AL  3B  Valentin,J. ChA      $5     $11     $6        NL  P  Condrey,C.  SD      $0      $4     $4
AL  3B  Perry,H.    Tex      $5     $11     $6        AL  P   Rauch,J.   ChA     $0      $4     $4
NL  OF  Sanders,R.  SF      $11     $17     $6        AL  P  Cornejo,N.  Det     $0      $4     $4
AL  SS  Garciaparra,Bos     $23     $29     $6        NL  P   Wright,J.  StL     $1      $4     $4
NL  OF  Pujols, A.  StL     $28     $34     $6        NL  P  Coggin, D.  Phi     $0      $3     $3
AL  SS  Tejada,M.   Oak     $30     $36     $6        AL  P   Loaiza,E.  Tor     $1      $4     $3
AL  OF  Tucker,M.   KC       $2      $8     $6        AL  P    Mays,J.   Min     $0      $3     $3
NL  3B  Polanco,P.  Phi      $1      $7     $6        NL  P  Reames, B.  Mon     $1      $3     $3
NL  OF  Alou,M.     ChN      $3      $8     $5        AL  P   Sparks,S.  Det     $1      $4     $3
NL  SS  Aurilia,R.  SF       $2      $7     $5        NL  P  Perez, Ol.   SD     $3      $5     $2
NL  OF  Stairs,M.   Mil      $0      $5     $5        AL  P  Hernandez,R KC      $0      $2     $2
AL  2B  Boone,B.    Sea     $25     $30     $5        NL  P  Arroyo, B.  Pit     $0      $2     $2
AL  OF  Beltran,C.  KC      $30     $35     $5        NL  P   Lopez,A.   Atl     $0      $2     $2
NL  3B  Williams,M. Ari      $0      $4     $4        AL  P  Biddle, R.  ChA     $1      $3     $2
NL  1B  Nevin,P.    SD       $0      $4     $4        AL  P  Thurman,M.  NYA     $0      $2     $2
AL  SS  Guzman,C.   Min      $4      $8     $4        NL  P  Stephenson, StL     $0      $2     $2
NL  2B  Biggio,C.   Hou      $8     $12     $4        AL  P   Fossum,C.  Bos     $3      $5     $2
NL  OF  Kotsay,M.   SD      $11     $15     $4        AL  P   Wise, M.   Ana     $3      $5     $2
NL  OF  Jones,C.    Atl     $21     $25     $4        AL  P  Garland, J. ChA     $6      $8     $2
NL  OF  Bonds,B.    SF      $32     $35     $3        NL  P   Moss, D.   Atl    $17     $19     $2
AL  OF  Ordonez,M.  ChA     $32     $35     $3        AL  P    May,D.     KC     $1      $2     $2
NL  OF  Guerrero,V. Mon     $34     $37     $3        NL  P   Olsen,K.   Fla     $1      $2     $2
NL  SS  Vazquez,R.  SD       $0      $3     $3        AL  P  Stephens,J. Bal     $0      $2     $2
AL  SS  Ellis, M.   Oak      $0      $3     $3        AL  P  Van Hekken, Det     $0      $2     $2
NL  OF  Hyzdu, A.   Pit      $0      $3     $3        AL  P  Hitchcock,S NYA     $0      $2     $2
NL  SS  Gonzalez,A. ChN      $2      $5     $3        NL  P    Eyre,S.   SF      $1      $2     $2
AL  OF  Justice,D.  Oak      $0      $3     $3        AL  P   Miller,J.  Tor     $2      $3     $2
NL  OF  Kingsale,G. SD       $0      $3     $3        NL  P    Cruz,J.   ChN     $2      $3     $2
AL  OF  Bradley, M. Cle      $0      $3     $3        AL  P   Parris,S.  Tor     $1      $2     $1
NL  C   LaRue,J.    Cin      $0      $3     $3        NL  P  Middlebrook SD      $1      $2     $1
AL  2B  Rivas,L.    Min      $0      $3     $3        AL  P  Schoeneweis Ana     $2      $4     $1
AL  1B  Lombard,G.  Det      $0      $3     $3        NL  P  Ainsworth,   SF     $2      $4     $1
NL  SS  Wilson,J.   Pit      $1      $4     $3        AL  P  Carpenter,C Tor     $0      $1     $1
NL  OF  Ward,D.     Hou      $1      $4     $3        NL  P  Neugebauer, Mil     $0      $1     $1
NL  OF  Perez, T.   NYN      $1      $4     $3        NL  P    Day,Z.    Mon     $2      $3     $1
AL  2B  Hairston,J. Bal      $1      $4     $3        NL  P  Johnson,R.  Ari    $41     $42     $1
NL  SS  Cabrera,O.  Mon      $3      $5     $2        NL  P   Pavano,C.  Fla     $2      $2     $1
NL  SS  Butler,B.   Col      $0      $2     $2        NL  P    Chen,B.   Cin     $2      $2     $1
NL  3B  Blum,G.     Hou      $0      $2     $2        NL  P  Anderson,B. Ari     $2      $3     $1
NL  2B  Reese,P.    Pit      $2      $4     $2        AL  P    Lima,J.   Det     $0      $1     $1
NL  OF  Burnitz,J.  NYN      $3      $5     $2        AL  P   Myette,A.  Tex     $0      $1     $1
NL  SS  Cora,A.     LA       $0      $2     $2        NL  P   Tejera,M.  Fla     $3      $4     $1
AL  OF  Crawford,C. TB       $0      $2     $2        NL  P  Beckett,J.  Fla     $4      $4     $1
NL  1B  Galarraga,A.Mon      $0      $2     $2        AL  P  Sturtze, T.  TB     $2      $2     $0
AL  2B  Kennedy,A.  Ana      $3      $5     $2        NL  P    Lowe,S.   Pit     $1      $1     $0
NL  OF  Finley,S.   Ari     $24     $26     $2        NL  P   Smith,T.   StL     $1      $1     $0
NL  1B  Lee,D.      Fla     $26     $28     $2        NL  P  Villone,R.  Pit     $1      $1     $0
NL  2B  Kent,J.     SF      $29     $31     $2        NL  P  Hamilton,J. Cin     $2      $2     $0
NL  1B  Lee,T.      Phi      $2      $4     $2        NL  P   Yoshii,M.  Mon     $2      $2     $0
AL  OF  Palmeiro,O. Ana      $0      $2     $2        NL  P  Simontacchi StL     $6      $6     $0
AL  OF  Rowand, A.  ChA      $0      $2     $2        AL  P   Milton,E.  Min    $15     $15     $0
NL  2B  GrudzielanekLA       $1      $3     $1        AL  P   Wells,D.   NYA    $26     $26     $0
AL  C   Mayne,B.    KC       $0      $1     $1        AL  P  Wilson, P.   TB     $3      $2     $0
AL  2B  Harris,W.   ChA      $0      $1     $1        AL  P  Alvarez,W.   TB     $1      $0    ($1)
AL  SS  Halter,S.   Det      $0      $1     $1        AL  P   James,D.   TB      $1      $0    ($1)
NL  OF  Merced,O.   Hou      $0      $1     $1        AL  P  Prokopec, L Tor     $1      $0    ($1)
NL  OF  Goodwin,T.  SF       $0      $1     $1        AL  P  Bernero, A. Det     $1      $1    ($1)
AL  OF  Mabry,J.    Oak      $0      $1     $1        AL  P   Benoit,J.  Tex     $2      $2    ($1)
AL  OF  Guiel,A.    KC       $0      $1     $1        NL  P  Figueroa, N Mil     $1      $0    ($1)
AL  C   Hall, T.    TB       $0      $1     $1        AL  P  Affeldt, J.  KC     $1      $0    ($1)
NL  3B  Harris,L.   Mil      $0      $1     $1        AL  P  Reichert,D.  KC     $1      $0    ($1)
NL  3B  Mueller,B.  SF       $0      $1     $1        NL  P  Tavarez,J.  Fla     $2      $1    ($1)
NL  2B  Loretta,M.  Hou      $0      $1     $1        AL  P   Moyer,J.   Sea    $29     $27    ($1)
NL  OF  McCracken,Q.Ari      $1      $2     $1        AL  P  Halladay,R. Tor    $33     $31    ($1)
NL  OF  Franco,M.   ATL      $0      $1     $1        NL  P  Hampton,M.  Col     $2      $1    ($2)
AL  OF  Wise, D.    Tor      $0      $1     $1        NL  P    Ohka,T.   Mon    $22     $21    ($2)
NL  OF  Gonzalez, R.NYN      $0      $1     $1        NL  P  Chacon, S.  Col     $2      $0    ($2)
NL  C   Lampkin,T.  SD       $0      $1     $1        AL  P    Bell,R.   Tex     $2      $0    ($2)
AL  3B  McDonald,J. Cle      $0      $1     $1        NL  P   Jones,BM.   SD     $2      $0    ($2)
AL  2B  Easley,D.   Det      $0      $1     $1        AL  P  Sedlacek,S. KC      $3      $1    ($2)
AL  2B  Berg,D.     Tor      $0      $1     $1        AL  P  Johnson,J.  Bal     $4      $2    ($2)
AL  OF  Mench, K.   Tex      $1      $2     $1        AL  P    Sele,A.   Ana     $4      $2    ($2)
NL  2B  Young,E.    Mil      $2      $3     $1        NL  P  Clement,M.  ChN    $26     $24    ($2)
NL  C   Santiago,B. SF       $3      $4     $1        AL  P  Erickson,S. Bal     $2      $0    ($2)
NL  C   Piazza,M.   NYN     $12     $13     $1        AL  P  Ritchie,T.  ChA     $2      $0    ($2)
NL  1B  Young,K.    Pit      $2      $3     $1        NL  P   Mlicki,D.  Hou     $2      $0    ($2)
NL  C   Lieberthal,MPhi      $1      $2     $1        NL  P   Person,R.  Phi     $2      $0    ($2)
NL  3B  Fox,A.      Fla      $2      $3     $1        NL  P  Redding,T.  Hou     $2      $0    ($2)
NL  OF  Glanville,D.Phi      $2      $3     $1        NL  P    Bere,J.   ChN     $2      $0    ($2)
NL  OF  Kearns, A.  Cin      $2      $3     $1        AL  P  Soriano, R. Sea     $2      $0    ($2)
NL  OF  Trammell,B. SD       $2      $2     $1        NL  P  Quevedo, R. Mil     $3      $1    ($3)
NL  1B  Wilson, Ca. Pit      $2      $2     $1        NL  P  Dempster,R. Cin     $6      $4    ($3)
NL  SS  Vizcaino,J. Hou      $1      $2     $1        NL  P   Jones,B.    SD     $3      $0    ($3)
AL  SS  Relaford,D. Sea      $1      $2     $1        NL  P  Beimel, J.  Pit     $3      $0    ($3)
NL  C   Ausmus,B.   Hou      $1      $2     $1        NL  P   Brown,K.    LA     $3      $0    ($3)
AL  SS  Gomez,C.    TB       $1      $1     $0        NL  P   Jarvis,K.   SD     $3      $0    ($3)
NL  SS  Larkin,B.   Cin      $3      $3     $0        NL  P   Neagle,D.  Col     $5      $2    ($3)
AL  OF  Knoblauch,C.KC       $1      $2     $0        AL  P  Burkett,J.  Bos     $7      $4    ($3)
NL  OF  Taylor, R.  Cin      $1      $2     $0        NL  P  Schilling,C Ari    $41     $38    ($3)
AL  C   Varitek,J.  Bos      $2      $2     $0        AL  P  Baldwin,J.  Sea     $4      $0    ($4)
NL  OF  Grissom,M.  LA       $3      $3     $0        NL  P  Anderson,J. Pit     $4      $0    ($4)
AL  2B  Jackson,D.  Det      $1      $1     $0        AL  P   Harang,A.  Oak     $4      $0    ($4)
NL  SS  Cruz,D.     SD       $1      $1     $0        NL  P   Estes,S.   Cin     $4      $1    ($4)
AL  OF  Matthews, G.Bal      $3      $3     $0        NL  P  Hernandez,C Hou     $4      $1    ($4)
NL  OF  Cedeno,R.   NYN      $3      $3     $0        NL  P  Duckworth,  Phi     $7      $4    ($4)
NL  OF  Roberts,D.  LA       $3      $3     $0        AL  P   Burba,D.   Cle     $4      $0    ($4)
NL  C   Kendall,J.  Pit      $3      $3     $0        NL  P  Marquis, J. Atl     $4      $0    ($4)
AL  OF  Singleton,C.Bal      $3      $3     $0        AL  P  Harper, T.   TB     $4      $0    ($4)
NL  OF  Pierre, J.  Col      $9      $9     $0        NL  P   Foster,J.  Atl     $4      $0    ($4)
AL  SS  Eckstein, D.Ana     $12     $12     $0        AL  P   Drese,R.   Cle     $5      $1    ($4)
NL  1B  McGriff,F.  ChN     $15     $15     $0        AL  P    Lowe,D.   Bos    $37     $33    ($4)
NL  2B  Vidro,J.    Mon     $19     $19     $0        AL  P   Irabu,H.   Tex     $5      $1    ($5)
NL  OF  Burrell,P.  Phi     $26     $26     $0        NL  P   Jensen,R.   SF     $8      $4    ($5)
NL  OF  Giles,B.    Pit     $30     $30     $0        AL  P   Ponson,S.  Bal     $8      $4    ($5)
AL  1B  Giambi,Ja.  NYA     $31     $31     $0        AL  P  Buehrle, M. ChA    $29     $24    ($5)
NL  OF  Berkman,L.  Hou     $32     $32     $0        AL  P   Valdes,I.  Sea    $12      $7    ($5)
AL  SS  Rodriguez,A.Tex     $36     $36     $0        AL  P   Redman,M.  Det    $12      $7    ($5)
AL  2B  Soriano,A.  NYA     $36     $36     $0        AL  P    Byrd,P.    KC    $27     $22    ($5)
AL  OF  Ochoa,A.    Ana      $1      $1     $0        NL  P   Colon,B.   Mon    $34     $29    ($5)
NL  OF  Kapler,G.   Col      $1      $1     $0        NL  P  Reitsma,C.  Cin     $8      $3    ($5)
NL  1B  Franco, J.  Atl      $1      $1     $0        NL  P   Rusch,G.   Mil     $9      $4    ($6)
AL  OF  Higginson,B.Det      $3      $3     $0        AL  P  Pineiro, J. Sea    $26     $21    ($6)
NL  2B  Anderson,M. Phi      $2      $2     $0        NL  P   Brower,J.  Mon     $7      $0    ($7)
AL  1B  MientkiewiczMin      $2      $2     $0        NL  P  Thomson,J.  NYN     $9      $2    ($7)
NL  OF  Sanchez, A. Mil      $3      $2     $0        AL  P  Hernandez,O NYA    $19     $12    ($7)
NL  OF  Hammonds,J. Mil      $2      $1    ($1)       NL  P  Burnett,A.  Fla    $33     $24    ($9)
NL  C   Barrett,M.  Mon      $2      $1    ($1)       NL  P  Vazquez,J.  Mon    $24     $15    ($9)
NL  SS  Lugo, J.    Hou      $2      $1    ($1)       AL  P   Weaver,J.  NYA    $24     $15    ($9)
AL  OF  Kielty, B.  Min      $2      $1    ($1)       NL  P   Adams,T.   Phi    $11      $2   ($10)
AL  SS  Ugueto, L.  Sea      $1      $0    ($1)       AL  P  Castillo,F. Bos    $11      $1   ($10)
AL  SS  Santiago,R. Det      $1      $0    ($1)       NL  P  Dessens, E. Cin    $19      $9   ($10)
AL  OF  Henderson,R.Bos      $1      $0    ($1)       NL  P  Lawrence, B  SD    $22     $12   ($10)
NL  OF  Lankford,R. SD       $1      $0    ($1)       NL  P   Tomko,B.    SD    $14      $4   ($11)
AL  OF  Greer,R.    Tex      $1      $0    ($1)       NL  P  D'Amico,J.  NYN    $11      $0   ($11)
NL  OF  Hubbard,T.  SD       $1      $0    ($1)       AL  P    Rupe,R.    TB    $11      $0   ($11)
AL  OF  Spencer,S.  NYA      $1      $0    ($1)       AL  P   Ortiz,R.   Ana    $30     $19   ($11)
NL  OF  Robinson,K. StL      $1      $0    ($1)       NL  P    Daal,O.    LA    $22      $9   ($13)
NL  2B  Shumpert,T. Col      $1      $0    ($1)       NL  P   Perez,Od.   LA    $37     $24   ($13)
AL  2B  Graffanino,TChA      $1      $0    ($1)       AL  P  Kennedy,J.   TB    $15      $2   ($14)
AL  C   Gil,G.      Bal      $2      $1    ($1)       NL  P   Morris,M.  StL    $33     $19   ($14)
NL  3B  Tatis,F.    Mon      $2      $1    ($1)       AL  P   Suppan,J.   KC    $15      $1   ($14)
AL  2B  Febles,C.   KC       $2      $1    ($1)       NL  P  Helling,R.  Ari    $17      $3   ($14)
NL  3B  Branyan,R.  Cin      $6      $5    ($1)       AL  P   Halama,J.  Sea    $15      $1   ($15)
AL  1B  Delgado,C.  Tor     $25     $24    ($1)       AL  P   Rogers,K.  Tex    $22      $6   ($16)
AL  SS  Roberts, B. Bal      $1      $0    ($1)       NL  P  Padilla,V.  Phi    $31     $14   ($17)
AL  OF  Gonzalez,J. Tex      $1      $0    ($1)       AL  P   Lilly,T.   Oak    $21      $2   ($19)
NL  OF  Brown,A.    Pit      $1      $0    ($1)       NL  P   Fogg, J.   Pit    $22      $3   ($19)
AL  C   Wilson,D.   Sea      $1      $0    ($1)       AL  P  Clemens,R.  NYA    $26      $6   ($20)
NL  C   Lopez,J.    Atl      $1      $0    ($1)       NL  P  Williams,W. StL    $26      $5   ($21)
AL  3B  Truby, C.   Det      $1      $0    ($1)       NL  P   Ishii, K.   LA    $24      $2   ($23)
AL  2B  Baerga,C.   Bos      $1      $0    ($1)       NL  P   Wells,K.   Pit    $26      $4   ($23)
AL  2B  Catalanotto,Tex      $1      $0    ($1)       NL  P   Lieber,J.  ChN    $24      $1   ($23)
NL  1B  Snow,J.     SF       $1      $0    ($1)       NL  P  Armas Jr.,T Mon    $26      $2   ($24)
AL  SS  Perez,N.    KC       $3      $1    ($1)       NL  P   Leiter,A.  NYN    $33      $8   ($25)
AL  OF  Cordova,M.  Bal      $3      $2    ($1)       NL  P   Ashby,A.    LA    $26      $1   ($26)
NL  SS  Ordonez,R.  NYN      $1      $0    ($1)       NL  P  Astacio,P.  NYN    $30      $4   ($26)
NL  SS  Izturis, C. LA       $1      $0    ($1)       AL  P   Garcia,F.  Sea    $35      $4   ($31)
AL  OF  Magee,W.    Det      $1      $0    ($1)       NL  P  Glavine,T.  Atl    $38      $5   ($33)
AL  C   Molina,B.   Ana      $1      $0    ($1)       NL  RP Williamson, Cin     $2     $29    $26
NL  2B  DeShields,D.ChN      $1      $0    ($1)       AL  RP  Rhodes,A.  Sea     $4     $30    $26
AL  1B  Young,D.    Det      $1      $0    ($1)       NL  RP  Looper,B.  Fla     $2     $27    $26
AL  OF  White,R.    NYA      $3      $1    ($1)       AL  RP Shields, S. Ana     $1     $26    $25
NL  OF  Owens,E.    Fla      $3      $1    ($2)       AL  RP Cordero,F.  Tex     $4     $27    $23
NL  3B  Mackowiak,R.Pit      $3      $1    ($2)       AL  RP Donnelly, B Ana     $0     $22    $22
AL  SS  Bordick,M.  Bal      $2      $0    ($2)       NL  RP Rodriguez,F  SF     $0     $21    $21
NL  OF  Hermansen,C.ChN      $2      $0    ($2)       NL  RP Eischen,J.  Mon     $4     $24    $21
AL  2B  Offerman,J. Sea      $2      $0    ($2)       AL  RP  Weber, B.  Ana     $4     $22    $18
AL  3B  Fryman,T.   Cle      $2      $0    ($2)       NL  RP  Smoltz,J.  Atl    $19     $36    $17
AL  2B  Abernathy,B.TB       $2      $0    ($2)       AL  RP  Lackey,J.  Ana     $3     $19    $16
NL  1B  Grace,M.    Ari      $2      $0    ($2)       AL  RP Wohlers,M.  Cle     $0     $15    $15
AL  1B  Stevens,L.  Cle      $2      $0    ($2)       NL  RP Borowski,J. ChN     $4     $19    $15
AL  OF  Grieve,B.   TB       $5      $3    ($2)       NL  RP Durocher, J Mil     $4     $17    $13
AL  3B  Chavez,E.   Oak     $28     $26    ($2)       AL  RP   Koch,B.   Oak    $24     $36    $12
NL  OF  Macias,J.   Mon      $2      $0    ($2)       NL  RP  Timlin,M.  Phi     $4     $15    $11
NL  OF  Shinjo,T.   SF       $2      $0    ($2)       NL  RP Zambrano,C. ChN     $2     $12    $11
NL  2B  Jimenez,D.  SD       $2      $0    ($2)       AL  RP  Foulke,K.  ChA    $12     $21     $9
AL  SS  Clayton,R.  ChA      $3      $0    ($3)       NL  RP  Wagner,B.  Hou    $26     $34     $8
NL  C   Miller,D.   Ari      $3      $0    ($3)       NL  RP Koplove,M.  Ari     $5     $12     $7
AL  C   Pierzynski,AMin      $3      $0    ($3)       AL  RP Percival,T. Ana    $26     $33     $7
NL  3B  Houston,T.  LA       $3      $0    ($3)       AL  RP  Fyhrie,M.  Oak     $0      $5     $5
NL  C   LoDuca,P.   LA       $5      $2    ($3)       AL  RP  Gomes,W.   Bos     $0      $5     $5
NL  SS  Uribe, J.   Col      $5      $2    ($3)       NL  RP  Munro,P.   Hou     $1      $5     $5
AL  1B  Simon,R.    Det      $6      $3    ($3)       AL  RP Hendrickson Tor     $0      $4     $4
AL  3B  Koskie,C.   Min      $8      $5    ($3)       NL  RP Villafuerte SD      $0      $4     $4
NL  2B  Castillo,L. Fla     $10      $7    ($3)       NL  RP Mercado, H. Phi     $0      $4     $4
AL  1B  Cox, S.     TB       $6      $3    ($3)       NL  RP Franklin, W Hou     $0      $4     $4
AL  2B  Young, M.   Tex      $6      $3    ($3)       AL  RP Heredia,F.  Tor     $0      $4     $4
AL  SS  Lopez, F.   Tor      $4      $0    ($4)       AL  RP  Osuna,A.   ChA     $4      $8     $4
AL  OF  Mohr,D.     Min      $4      $0    ($4)       AL  RP Escobar,K.  Tor     $8     $12     $4
NL  1B  Karros,E.   LA       $6      $2    ($4)       NL  RP  Dotel,O.   Hou    $26     $30     $4
NL  2B  Alomar,R.   NYN      $8      $4    ($4)       AL  RP  Urbina,U.  Bos    $26     $30     $4
NL  SS  Furcal, R.  Atl     $11      $7    ($4)       NL  RP  White,R.   StL     $0      $4     $4
AL  OF  Gibbons, J. Bal     $12      $8    ($4)       AL  RP   Ryan,B.   Bal     $0      $4     $4
AL  OF  Damon,J.    Bos     $19     $15    ($4)       AL  RP Phillips,J. Cle     $0      $4     $4
NL  2B  Vina,F.     StL      $7      $3    ($4)       AL  RP  Banks,W.   Bos     $0      $4     $4
AL  OF  HollandswortTex      $7      $3    ($4)       AL  RP Glover, G.  ChA     $1      $4     $4
AL  OF  McLemore,M. Sea      $5      $0    ($5)       NL  RP Sauerbeck,S Pit     $3      $6     $3
NL  3B  Castilla,V. Atl      $6      $1    ($5)       AL  RP  Porzio,M.  ChA     $0      $3     $3
AL  OF  Long,T.     Oak      $7      $2    ($5)       AL  RP  German,F.  Det     $0      $3     $3
NL  OF  Lofton,K.   SF      $13      $8    ($5)       AL  RP  Bauer,R.   Bal     $1      $4     $3
NL  SS  Hernandez,J.Mil     $15     $10    ($5)       NL  RP  Knotts,G.  Fla     $1      $4     $3
AL  OF  Mondesi,R.  NYA     $26     $21    ($5)       AL  RP Paronto, C. Cle     $1      $4     $3
AL  3B  Hinske, E.  Tor     $26     $21    ($5)       AL  RP   Yan,E.     TB     $4      $7     $3
NL  OF  Green,S.    LA      $34     $29    ($5)       NL  RP  Kline,S.   StL     $2      $5     $3
AL  OF  Lawton,M.   Cle      $7      $1    ($6)       NL  RP Benitez,A.  NYN    $29     $31     $3
AL  C   Hatteberg,S.Oak      $7      $1    ($6)       AL  RP Henriquez,O Det     $0      $3     $3
AL  3B  Cirillo,J.  Sea      $6      $0    ($6)       AL  RP   Tam,J.    Oak     $0      $3     $3
NL  SS  Rollins,J.  Phi     $12      $6    ($6)       NL  RP  Fultz, A.   SF     $0      $3     $3
AL  3B  Glaus,T.    Ana     $31     $25    ($6)       AL  RP Grimsley,J.  KC     $1      $3     $3
NL  OF  Sosa,S.     ChN     $32     $26    ($6)       AL  RP  Nelson,J.  Sea     $1      $3     $3
AL  OF  Fick,R.     Det      $8      $2    ($6)       NL  RP  Plesac,D.  Phi     $1      $4     $3
AL  3B  Randa,J.    KC       $8      $1    ($7)       NL  RP  Orosco,J.   LA     $2      $4     $3
NL  1B  Casey,S.    Cin      $7      $0    ($7)       AL  RP Stanton,M.  NYA     $4      $6     $3
AL  DH  Fullmer,B.  Ana     $10      $3    ($7)       AL  RP  Powell,J.  Tex     $0      $2     $2
NL  OF  Gonzalez,L. Ari     $31     $24    ($7)       AL  RP  Wells,B.   Min     $0      $2     $2
AL  DH  Conine,J.   Bal      $9      $2    ($7)       AL  RP Rodriguez,R Tex     $0      $2     $2
NL  OF  Patterson,C.ChN     $10      $2    ($8)       NL  RP  Silva,J.   Cin     $0      $2     $2
AL  OF  Winn,R.     TB      $19     $11    ($8)       NL  RP  Junge,E.   Phi     $0      $2     $2
AL  OF  Suzuki,I.   Sea     $19     $11    ($8)       AL  RP  Garces,R.  Bos     $0      $2     $2
AL  SS  Jeter,D.    NYA     $29     $21    ($8)       NL  RP Williams,J.  LA     $0      $2     $2
AL  OF  Jones,J.    Min     $29     $21    ($8)       NL  RP Linebrink,  Hou     $0      $2     $2
NL  2B  Counsell,C. Ari      $9      $0    ($9)       AL  RP Rodriguez,F Ana     $0      $2     $2
AL  SS  Guillen,C.  Sea     $10      $1    ($9)       AL  RP  Rocker,J.  Tex     $0      $2     $2
NL  3B  Zeile,T.    Col     $12      $2   ($10)       NL  RP   Cruz,N.   Hou     $0      $2     $2
NL  OF  Giambi,Je.  Phi     $10      $0   ($10)       NL  RP Puffer, B.  Hou     $0      $2     $2
NL  OF  Jones,A.    Atl     $29     $19   ($10)      NL  RP  Fassero,J. Cin      $0      $2     $2
