Registered members are privy to our renowned player projections for the 2009 season. Gain that competitive edge today!

Player search: 
  show extended info

Pujols, Albert StL (1B) 29 years old Forecast risk:   Medium Low 
Period Yearly Computation Roto
G AB R H 2B 3B HR TB RBI BB SO SB CS Avg OBP SLUG K/AB FPI 5x5 $
3 yr Avg 150 541 106 183 38 1 39 368 119 98 54 5 4 .338 .440 .631 .10 .93 32
2004 154 592 133 196 51 2 46 389 123 84 52 5 5 .331 .414 .657 .09 .91 35
2005 161 591 129 195 38 2 41 360 117 97 65 16 2 .330 .424 .609 .11 .92 36
2006 143 535 119 177 33 1 49 359 137 92 50 7 2 .331 .429 .671 .09 .95 36
2007 158 565 99 185 38 1 32 321 103 99 58 2 6 .327 .428 .568 .10 .84 28
2008 148 524 100 187 44 0 37 423 116 104 54 7 3 .357 .463 .653 .10 .99 31
First Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
246 48 20 54 2 .322 .438 .616 .11 .90 27
277 65 20 52 4 .300 .399 .596 .08 .96 32
301 64 20 64 7 .339 .416 .601 .11 .90 36
217 56 26 67 2 .304 .430 .700 .11 .95 31
281 45 16 48 1 .306 .407 .534 .12 .76 24
241 43 17 47 2 .357 .478 .635 .10 .98 25
Second Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
294 58 20 65 4 .351 .442 .640 .09 .95 34
315 68 26 71 1 .359 .428 .711 .10 .99 39
290 65 21 53 9 .321 .432 .617 .11 .93 35
314 62 23 70 5 .347 .427 .650 .09 .95 37
284 54 16 55 1 .349 .448 .602 .08 .91 30
283 57 20 69 5 .357 .450 .668 .10 1.00 36

Year BHIPx ? BA ?
2004 n/a n/a
2005 0.256 0.330
2006 0.233 0.330
2007 0.261 0.327
2008 0.272 0.357
AVG 0.256
MLB 0.245
Year HR % RBI
2004 n/a n/a
2005 6.0 17.0
2006 7.7 21.8
2007 4.8 15.5
2008 5.9 18.5
AVG 6.1
MLB 3.5
  
Year VAL FPI
  2004 n/a n/a
  2005 36.00 0.92
  2006 34.00 0.94
  2007 28.00 0.84
  2008 31.00 0.99
  AVG 31.00
  MLB 10.00
 
Year OPS
2004 n/a
2005 1.034
2006 1.095
2007 0.996
2008 1.116
AVG 1.069
MLB 0.807
  
Year EYE BA
2004 n/a n/a
2005 1.49 0.330
2006 1.84 0.330
2007 1.71 0.327
2008 1.93 0.357
AVG 1.82
MLB 0.62
 
Year BB % K %
2004 n/a n/a
2005 14.1 9.4
2006 14.8 8.0
2007 14.9 8.7
2008 16.6 8.6
AVG 15.4
MLB 9.3

Forecaster Tools:
 Singles Average (BHIPx%): Of the balls into play, his Singles Average was 25 points above his 3 year average in 2008    2009 Projected Team Production: 101
 EYE (BB/K): EYE improved in 2008 over his 3 year average by 15 points.    Home BallPark Factor: 89
 OPS: On Base percentage + Slugging Percentage (OPS) increased in 2008 by 71 points over his 3 year average.    Second Half Performance: 2% increase

Player search: 
  show extended info
  show extended info