Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Carroll, Jamey LAN (2B) 39 years old Forecast risk:    
Period Yearly Computation Roto
G AB R H 2B 3B HR TB RBI BB SO SB CS Avg OBP SLUG K/AB FPI 5x5 $
3 yr Avg 113 338 54 95 13 2 1 121 28 40 64 8 3 .281 .357 .342 .19 .55 1
2006 136 463 84 139 23 5 5 187 36 56 66 10 12 .300 .376 .404 .14 .63 3
2007 108 227 45 51 9 1 2 68 22 28 34 6 2 .225 .310 .300 .15 .43 0
2008 113 347 60 96 13 4 1 138 36 34 65 7 3 .277 .341 .346 .19 .53 1
2009 93 315 53 87 10 2 2 107 26 36 63 4 2 .276 .350 .340 .20 .52 0
2010 133 351 48 102 15 1 0 119 23 51 64 12 4 .291 .381 .339 .18 .61 2
2011 145 452 52 131 14 6 0 157 17 46 58 9 0 .290 .355 .347 .13 .56 2
First Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
154 27 0 12 4 .292 .377 .352 .19 .60 1
217 39 3 14 5 .327 .397 .438 .15 .69 3
120 22 1 7 3 .200 .304 .267 .20 .37 0
170 30 0 16 6 .294 .355 .365 .18 .60 2
124 24 0 8 0 .282 .369 .355 .19 .54 0
169 28 0 11 6 .296 .402 .337 .20 .65 2
259 35 0 8 4 .301 .367 .367 .13 .59 3
Second Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
183 26 1 17 4 .273 .342 .333 .19 .51 1
243 43 1 20 5 .272 .354 .350 .14 .54 3
107 23 1 15 3 .252 .316 .336 .09 .49 0
177 30 1 20 1 .260 .328 .328 .19 .45 0
191 29 2 18 4 .272 .338 .330 .21 .51 1
182 20 0 12 6 .286 .360 .341 .16 .56 2
193 17 0 9 5 .275 .340 .321 .13 .52 1

Year BHIPx ? BA ?
2007 0.215 0.225
2008 0.295 0.277
2009 0.307 0.276
2010 0.317 0.291
2011 0.297 0.290
AVG 0.307
MLB n/a
Year HR % RBI
2007 0.8 8.6
2008 0.3 9.4
2009 0.6 7.4
2010 n/a 5.7
2011 n/a 3.4
AVG 0.4
MLB n/a
  
Year VAL FPI
  2007 n/a 0.43
  2008 1.20 0.53
  2009 n/a 0.52
  2010 1.70 0.61
  2011 1.70 0.56
  AVG 1.45
  MLB n/a
 
Year OPS
2007 0.609
2008 0.687
2009 0.690
2010 0.720
2011 0.703
AVG 0.699
MLB n/a
  
Year EYE BA
2007 0.82 0.225
2008 0.52 0.277
2009 0.57 0.276
2010 0.80 0.291
2011 0.79 0.290
AVG 0.63
MLB n/a
 
Year BB % K %
2007 11.0 13.3
2008 8.9 17.1
2009 10.3 17.9
2010 12.7 15.9
2011 9.2 11.6
AVG 10.6
MLB n/a

Forecaster Tools:
 Singles Average (BHIPx%): Of the balls into play, his Singles Average was 45 points above his 3 year average in 2010    2011 Projected Team Production: 97
 EYE (BB/K): EYE improved in 2010 over his 3 year average by 16 points.    Home BallPark Factor: 91
 OPS: On Base percentage + Slugging Percentage (OPS) increased in 2010 by 57 points over his 3 year average.    Second Half Performance: 14% decrease

Player search: 
  show extended info
  show extended info