Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Jackson, Edwin StL (P) 29 years old Forecast risk:   Normal 
Period Yearly Computation Roto
G GS QS GF W L S Inn H ERA HR BB K WHIP W/L K/I FPI 5x5 $
3 yr Avg 32 32 17 0 12 11 0 202 204 4.17 24 75 150 1.38 1.2 .74 1.30 14
2006 23 1 0 7 0 0 0 36 42 5.48 2 25 27 1.86 .0 .75 0.70 0
2007 32 31 14 0 5 15 0 161 195 5.76 19 88 128 1.76 .3 .80 0.40 2
2008 32 31 15 0 14 11 0 183 199 4.42 23 77 108 1.51 1.3 .59 1.00 5
2009 33 33 21 0 13 9 0 214 199 3.62 27 70 161 1.26 1.4 .75 1.50 22
2010 32 32 15 0 10 12 0 209 214 4.47 21 78 181 1.39 .8 .86 1.20 11
2011 32 31 18 1 12 9 0 200 225 3.79 16 62 148 1.44 1.3 .74 1.20 12
First Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
104 5 0 76 3.82 1.28 .9 .74 1.60 17
12 0 0 10 6.75 1.50 .0 .83 1.40 0
69 1 0 60 6.88 1.88 .1 .87 0.00 2
96 4 0 60 4.33 1.45 .7 .63 1.20 4
108 6 0 84 2.49 1.03 1.5 .78 2.20 31
107 5 0 85 4.63 1.38 .8 .79 1.40 11
94 4 0 81 4.13 1.48 .7 .86 1.00 4
Second Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
99 7 0 74 4.53 1.48 1.4 .75 0.90 7
24 0 0 17 5.92 2.01 .0 .70 0.50 0
92 4 0 68 4.91 1.67 .6 .74 0.70 3
88 10 0 48 4.52 1.56 2.0 .55 0.80 6
106 7 0 77 4.77 1.49 1.4 .73 0.90 7
102 5 0 96 4.31 1.41 .8 .94 1.10 14
106 8 0 67 3.48 1.40 2.7 .63 1.30 19

Year XERA ERA
2007 5.80 5.76
2008 4.92 4.42
2009 3.87 3.62
2010 4.23 4.47
2011 4.45 3.79
AVG 4.17
MLB n/a
Year WHIP Strand
2007 1.76 0.68
2008 1.51 0.74
2009 1.26 0.76
2010 1.39 0.69
2011 1.44 0.75
AVG 1.39
  
Year Wins EWins
2007 5 10
2008 14 11
2009 13 16
2010 10 11
2011 12 13
Year BHIP QS %
2007 0.338 0.45
2008 0.301 0.48
2009 0.272 0.64
2010 0.310 0.47
2011 0.329 0.58
AVG 0.295
MLB n/a
  
Year KI BB
2007 0.80 0.55
2008 0.59 0.42
2009 0.75 0.33
2010 0.86 0.37
2011 0.74 0.31
AVG 0.74
Year VAL ? FPI
2007 2.30 0.38
2008 5.00 1.03
2009 22.00 1.53
2010 11.00 1.24
2011 12.00 1.18
AVG   1.27
MLB   n/a

Forecaster Tools:
 Expected ERA (XERA): Expected ERA was 0.24 less than his actual ERA for 2010    2011 Projected Team Production: 110
 Deserved Wins: His Deserved Wins are 1 more than his actual Wins for 2010    Home BallPark Factor: 87
 BHIP: Of the Balls hit into play, his hit rate was 6 points above his 4 year average in 2010.    Second Half Performance: 18% decrease

Player search: 
  show extended info
  show extended info