Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Camp, Shawn Tor (RP) 37 years old Forecast risk:   Normal 
Period Yearly Computation Roto
G GS QS GF W L S Inn H ERA HR BB K WHIP W/L K/I FPI 5x5 $
3 yr Avg 56 0 0 15 3 3 1 64 61 3.54 6 19 45 1.26 .9 .71 1.50 3
2006 75 0 0 15 7 4 4 75 93 4.68 9 19 53 1.49 1.8 .71 0.90 2
2007 50 0 0 8 0 3 0 40 63 7.20 7 18 36 2.03 .0 .90 0.00 0
2008 40 0 0 16 3 1 0 39 40 4.14 2 11 31 1.30 3.0 .79 1.70 2
2009 59 0 0 17 2 6 1 80 73 3.50 7 29 58 1.28 .3 .73 1.40 2
2010 70 0 0 13 4 3 2 72 70 2.99 8 18 46 1.22 1.3 .64 1.50 3
2011 67 0 0 23 6 3 1 66 79 4.21 3 22 32 1.52 2.0 .48 1.20 2
First Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
33 1 0 23 3.44 1.11 .6 .68 1.70 3
36 2 3 19 3.25 1.44 2.0 .53 1.40 3
30 0 0 26 6.30 1.83 .0 .87 0.00 0
24 1 0 18 3.80 1.06 1.0 .76 1.90 3
35 0 0 25 4.12 1.37 .0 .71 1.20 2
41 2 0 25 2.39 .92 2.0 .60 2.10 4
36 1 0 18 4.04 1.37 1.0 .50 1.20 2
Second Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
30 2 1 22 3.87 1.43 1.2 .73 1.30 2
39 5 1 34 6.00 1.54 1.3 .87 0.50 2
10 0 0 10 9.90 2.60 .0 1.00 0.00 0
15 2 0 12 4.80 1.73 2.0 .80 1.30 0
45 2 1 33 3.02 1.21 .7 .74 1.60 3
31 2 2 21 3.77 1.61 1.0 .68 0.80 2
31 5 1 14 4.40 1.70 2.5 .46 1.20 2

Year XERA ERA
2007 7.91 7.20
2008 3.59 4.14
2009 3.57 3.50
2010 3.74 2.99
2011 4.57 4.21
AVG 3.54
MLB n/a
Year WHIP Strand
2007 2.02 0.66
2008 1.30 0.67
2009 1.28 0.75
2010 1.22 0.80
2011 1.52 0.71
AVG 1.27
  
Year Wins EWins
2007 n/a n/a
2008 3 n/a
2009 2 n/a
2010 4 n/a
2011 6 n/a
Year BHIP QS %
2007 0.409 n/a
2008 0.311 n/a
2009 0.276 n/a
2010 0.274 n/a
2011 0.323 n/a
AVG 0.287
MLB n/a
  
Year KI BB
2007 0.90 0.45
2008 0.79 0.28
2009 0.73 0.36
2010 0.64 0.25
2011 0.48 0.33
AVG 0.72
Year VAL ? FPI
2007 n/a n/a
2008 2.00 1.66
2009 2.30 1.43
2010 3.00 1.54
2011 1.50 1.19
AVG   1.54
MLB   n/a

Forecaster Tools:
 Expected ERA (XERA): Expected ERA was 0.76 more than his actual ERA for 2010    2011 Projected Team Production: 98
 Deserved Wins: His Deserved Wins are 4 less than his actual Wins for 2010    Home BallPark Factor: 106
 BHIP: Of the Balls hit into play, his hit rate was 58 points below his 4 year average in 2010.    Second Half Performance: 64% decrease

Player search: 
  show extended info
  show extended info