Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Kennedy, Adam Sea (2B) 37 years old Forecast risk:   Normal 
Period Yearly Computation Roto
G AB R H 2B 3B HR TB RBI BB SO SB CS Avg OBP SLUG K/AB FPI 5x5 $
3 yr Avg 126 403 50 111 21 2 5 159 43 34 58 14 3 .275 .332 .376 .14 .57 2
2006 139 451 50 123 26 6 4 173 55 39 72 16 10 .273 .331 .384 .16 .56 3
2007 87 279 27 61 9 1 3 81 18 22 33 6 2 .219 .276 .290 .12 .35 0
2008 115 339 42 95 17 4 2 149 36 21 43 7 1 .280 .322 .372 .13 .53 1
2009 129 529 65 153 29 1 11 217 63 45 86 20 6 .289 .345 .410 .16 .63 6
2010 135 342 43 85 16 1 3 112 31 37 44 14 2 .249 .322 .327 .13 .51 1
2011 114 380 36 89 23 1 7 135 38 22 67 8 2 .234 .276 .355 .18 .42 2
First Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
182 21 3 20 7 .266 .327 .367 .14 .56 2
245 28 2 29 7 .257 .313 .359 .18 .49 3
198 16 0 12 4 .212 .271 .258 .09 .31 1
193 19 1 20 4 .264 .317 .326 .15 .47 1
192 22 6 25 7 .292 .352 .448 .14 .67 3
160 21 2 15 9 .238 .318 .319 .13 .52 1
212 25 6 24 6 .264 .307 .410 .13 .55 3
Second Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
222 29 2 23 7 .283 .335 .383 .15 .58 3
203 20 1 25 9 .291 .348 .399 .13 .62 3
81 11 3 6 2 .235 .287 .370 .19 .45 0
146 23 1 16 3 .301 .329 .432 .10 .61 1
337 43 5 38 13 .288 .341 .389 .18 .60 12
182 22 1 16 5 .258 .325 .335 .13 .50 1
168 11 1 14 2 .196 .237 .286 .23 .26 0

Year BHIPx ? BA ?
2007 0.206 0.219
2008 0.264 0.280
2009 0.279 0.289
2010 0.234 0.249
2011 0.206 0.234
AVG 0.259
MLB n/a
Year HR % RBI
2007 1.0 6.0
2008 0.6 10.0
2009 1.9 11.0
2010 0.8 8.2
2011 1.7 9.5
AVG 1.1
MLB n/a
  
Year VAL FPI
  2007 n/a 0.35
  2008 1.20 0.53
  2009 6.00 0.63
  2010 1.40 0.51
  2011 1.70 0.42
  AVG 2.87
  MLB n/a
 
Year OPS
2007 0.566
2008 0.694
2009 0.755
2010 0.649
2011 0.631
AVG 0.699
MLB n/a
  
Year EYE BA
2007 0.67 0.219
2008 0.49 0.280
2009 0.52 0.289
2010 0.84 0.249
2011 0.33 0.234
AVG 0.62
MLB n/a
 
Year BB % K %
2007 7.3 11.0
2008 5.8 11.9
2009 7.8 15.0
2010 9.8 11.6
2011 5.5 16.7
AVG 7.8
MLB n/a

Forecaster Tools:
 Singles Average (BHIPx%): Of the balls into play, his Singles Average was 16 points below his 3 year average in 2010    2011 Projected Team Production: 89
 EYE (BB/K): EYE improved in 2010 over his 3 year average by 28 points.    Home BallPark Factor: 85
 OPS: On Base percentage + Slugging Percentage (OPS) decreased in 2010 by 22 points over his 3 year average.    Second Half Performance: 4% decrease

Player search: 
  show extended info
  show extended info