Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Lee, Carlos Hou (OF) 37 years old Forecast risk:   Very High 
Period Yearly Computation Roto
G AB R H 2B 3B HR TB RBI BB SO SB CS Avg OBP SLUG K/AB FPI 5x5 $
3 yr Avg 144 550 64 156 30 1 26 284 97 38 53 4 2 .284 .330 .483 .10 .62 17
2006 161 624 102 187 37 1 37 337 116 58 65 19 2 .300 .359 .540 .10 .77 31
2007 162 627 93 190 43 1 32 331 119 53 63 10 5 .303 .357 .528 .10 .72 31
2008 115 436 61 137 27 0 28 303 100 37 49 4 1 .314 .368 .569 .11 .77 15
2009 160 610 65 183 35 1 26 298 102 41 51 5 3 .300 .344 .489 .08 .66 19
2010 157 605 67 149 29 1 24 252 89 37 59 3 3 .246 .290 .417 .10 .48 13
2011 155 585 66 161 38 4 18 261 94 59 60 4 3 .275 .342 .446 .10 .60 8
First Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
294 35 13 49 2 .271 .323 .467 .10 .59 15
304 52 25 64 11 .283 .351 .579 .11 .79 35
311 44 15 67 5 .293 .351 .514 .10 .69 30
309 40 18 62 4 .278 .326 .528 .11 .67 25
279 33 12 45 2 .301 .356 .484 .08 .67 17
295 31 10 41 1 .234 .283 .386 .12 .42 4
302 34 7 44 3 .268 .322 .424 .10 .55 8
Second Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
256 30 13 48 2 .299 .342 .503 .09 .67 13
316 50 12 52 8 .320 .371 .509 .10 .76 32
316 49 17 52 5 .313 .364 .541 .10 .76 31
127 21 10 38 0 .402 .465 .669 .11 1.03 3
331 32 14 57 3 .299 .333 .492 .08 .65 24
310 36 14 48 2 .258 .297 .445 .08 .53 15
283 32 11 50 1 .283 .362 .470 .11 .64 17

Year BHIPx ? BA ?
2007 0.234 0.303
2008 0.247 0.314
2009 0.243 0.300
2010 0.193 0.246
2011 0.217 0.275
AVG 0.228
MLB n/a
Year HR % RBI
2007 4.7 17.5
2008 5.9 21.1
2009 4.0 15.7
2010 3.7 13.9
2011 2.8 14.6
AVG 4.6
MLB n/a
  
Year VAL FPI
  2007 31.00 0.72
  2008 15.00 0.77
  2009 19.00 0.66
  2010 13.00 0.48
  2011 8.00 0.60
  AVG 15.67
  MLB n/a
 
Year OPS
2007 0.885
2008 0.937
2009 0.833
2010 0.706
2011 0.788
AVG 0.825
MLB n/a
  
Year EYE BA
2007 0.84 0.303
2008 0.76 0.314
2009 0.80 0.300
2010 0.63 0.246
2011 0.98 0.275
AVG 0.73
MLB n/a
 
Year BB % K %
2007 7.8 9.3
2008 7.8 10.4
2009 6.3 7.8
2010 5.8 9.2
2011 9.2 9.3
AVG 6.6
MLB n/a

Forecaster Tools:
 Singles Average (BHIPx%): Of the balls into play, his Singles Average was 48 points below his 3 year average in 2010    2011 Projected Team Production: 83
 EYE (BB/K): EYE deteriorated in 2010 over his 3 year average by 17 points.    Home BallPark Factor: 102
 OPS: On Base percentage + Slugging Percentage (OPS) decreased in 2010 by 179 points over his 3 year average.    Second Half Performance: 26% increase

Player search: 
  show extended info
  show extended info