Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Pagan, Angel NYN (OF) 31 years old Forecast risk:   Low 
Period Yearly Computation Roto
G AB R H 2B 3B HR TB RBI BB SO SB CS Avg OBP SLUG K/AB FPI 5x5 $
3 yr Avg 90 338 49 99 20 6 6 152 38 27 57 18 5 .294 .345 .441 .17 .69 2
2006 77 170 28 42 6 2 5 67 18 15 28 4 2 .247 .308 .394 .16 .51 0
2007 71 148 21 39 10 2 4 65 21 10 32 4 1 .264 .310 .439 .22 .58 0
2008 31 91 12 25 7 1 0 42 13 11 18 4 0 .275 .353 .374 .20 .62 0
2009 88 343 54 105 22 11 6 167 32 25 56 14 7 .306 .353 .487 .16 .72 2
2010 151 579 80 168 31 7 11 246 69 44 97 37 9 .290 .340 .425 .17 .68 11
2011 123 478 68 124 24 4 7 177 56 44 62 32 7 .259 .322 .370 .13 .59 4
First Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
130 20 1 17 7 .300 .368 .423 .16 .71 1
20 2 0 1 0 .250 .250 .300 .20 .25 0
82 14 3 12 3 .280 .337 .476 .23 .68 0
91 12 0 13 4 .275 .353 .374 .20 .62 0
42 7 0 3 4 .333 .429 .405 .21 .87 0
257 42 4 36 14 .304 .365 .444 .14 .72 11
190 28 2 24 13 .263 .346 .368 .11 .62 2
Second Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
312 42 6 31 16 .291 .329 .453 .17 .67 11
149 25 5 17 4 .248 .317 .409 .16 .55 1
66 7 1 9 1 .242 .275 .394 .20 .44 0
0 0 0 0 0 0 0 0 0 0 0
301 47 6 29 10 .302 .342 .498 .16 .69 11
322 38 7 33 23 .280 .320 .410 .19 .65 12
288 40 5 32 19 .257 .305 .372 .15 .57 8

Year BHIPx ? BA ?
2007 0.230 0.264
2008 0.262 0.275
2009 0.266 0.306
2010 0.275 0.290
2011 0.234 0.259
AVG 0.267
MLB n/a
Year HR % RBI
2007 2.5 13.3
2008 n/a 12.7
2009 1.6 8.7
2010 1.8 11.1
2011 1.3 10.7
AVG 1.7
MLB n/a
  
Year VAL FPI
  2007 n/a 0.58
  2008 n/a 0.62
  2009 2.30 0.72
  2010 11.00 0.68
  2011 4.00 0.59
  AVG 6.65
  MLB n/a
 
Year OPS
2007 0.749
2008 0.727
2009 0.840
2010 0.765
2011 0.692
AVG 0.777
MLB n/a
  
Year EYE BA
2007 0.31 0.264
2008 0.61 0.275
2009 0.45 0.306
2010 0.45 0.290
2011 0.71 0.259
AVG 0.50
MLB n/a
 
Year BB % K %
2007 6.3 20.3
2008 10.8 17.6
2009 6.8 15.2
2010 7.1 15.6
2011 8.4 11.9
AVG 8.2
MLB n/a

Forecaster Tools:
 Singles Average (BHIPx%): Of the balls into play, his Singles Average was 22 points above his 3 year average in 2010    2011 Projected Team Production: 110
 EYE (BB/K): EYE deteriorated in 2010 over his 3 year average by 0 points.    Home BallPark Factor: 92
 OPS: On Base percentage + Slugging Percentage (OPS) decreased in 2010 by 7 points over his 3 year average.    Second Half Performance: 10% decrease

Player search: 
  show extended info
  show extended info