Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Swisher, Nick NYA (OF) 32 years old Forecast risk:   Normal 
Period Yearly Computation Roto
G AB R H 2B 3B HR TB RBI BB SO SB CS Avg OBP SLUG K/AB FPI 5x5 $
3 yr Avg 151 520 87 132 30 2 27 262 80 79 133 1 2 .253 .352 .474 .26 .62 13
2006 157 556 106 141 24 2 35 274 95 97 152 1 2 .254 .364 .493 .27 .65 23
2007 150 539 84 141 36 1 22 245 78 100 131 3 2 .262 .377 .455 .24 .64 15
2008 153 497 86 109 21 1 24 250 69 82 135 3 3 .219 .330 .410 .27 .52 12
2009 150 498 84 123 35 1 29 247 82 97 126 0 0 .247 .370 .496 .25 .65 13
2010 150 565 91 163 33 3 29 289 89 58 138 1 2 .288 .355 .512 .24 .67 21
2011 150 526 81 137 30 0 23 236 85 95 125 2 2 .260 .374 .449 .24 .63 13
First Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
261 46 13 41 0 .256 .362 .473 .24 .63 15
285 58 19 49 1 .270 .381 .530 .25 .71 25
266 34 10 44 1 .271 .398 .447 .23 .67 8
276 48 11 37 1 .239 .352 .417 .23 .56 7
236 42 14 39 0 .237 .371 .496 .26 .65 12
270 47 13 47 0 .289 .362 .511 .23 .68 23
255 38 10 43 2 .251 .376 .427 .22 .61 8
Second Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
259 41 15 39 1 .251 .342 .476 .27 .61 12
267 47 15 43 0 .236 .348 .446 .30 .57 17
273 50 12 34 2 .253 .356 .462 .25 .62 17
220 38 13 32 2 .195 .303 .405 .32 .47 7
262 42 15 43 0 .256 .369 .496 .24 .66 15
295 44 16 42 1 .288 .348 .512 .26 .67 21
271 43 13 42 0 .269 .371 .469 .25 .65 15

Year BHIPx ? BA ?
2007 0.235 0.262
2008 0.199 0.219
2009 0.189 0.247
2010 0.271 0.288
2011 0.241 0.260
AVG 0.220
MLB n/a
Year HR % RBI
2007 3.4 12.2
2008 4.1 11.9
2009 4.9 13.8
2010 4.7 14.3
2011 3.7 13.7
AVG 4.6
MLB n/a
  
Year VAL FPI
  2007 15.00 0.64
  2008 12.00 0.52
  2009 13.00 0.65
  2010 21.00 0.67
  2011 13.00 0.63
  AVG 15.33
  MLB n/a
 
Year OPS
2007 0.832
2008 0.740
2009 0.866
2010 0.866
2011 0.822
AVG 0.824
MLB n/a
  
Year EYE BA
2007 0.76 0.262
2008 0.61 0.219
2009 0.77 0.247
2010 0.42 0.288
2011 0.76 0.260
AVG 0.60
MLB n/a
 
Year BB % K %
2007 15.6 20.5
2008 14.2 23.3
2009 16.3 21.2
2010 9.3 22.2
2011 15.3 20.1
AVG 13.3
MLB n/a

Forecaster Tools:
 Singles Average (BHIPx%): Of the balls into play, his Singles Average was 63 points above his 3 year average in 2010    2011 Projected Team Production: 113
 EYE (BB/K): EYE deteriorated in 2010 over his 3 year average by 29 points.    Home BallPark Factor: 116
 OPS: On Base percentage + Slugging Percentage (OPS) increased in 2010 by 54 points over his 3 year average.    Second Half Performance: 1% decrease

Player search: 
  show extended info
  show extended info