Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Morgan, Nyjer Mil (OF) 32 years old Forecast risk:   High 
Period Yearly Computation Roto
G AB R H 2B 3B HR TB RBI BB SO SB CS Avg OBP SLUG K/AB FPI 5x5 $
3 yr Avg 104 379 53 106 15 5 1 138 23 30 65 28 13 .280 .333 .352 .17 .60 2
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 58 160 26 47 13 0 0 73 7 10 32 9 5 .294 .335 .375 .20 .60 0
2009 119 469 73 144 15 7 3 182 39 40 74 42 17 .307 .361 .388 .16 .71 6
2010 136 509 60 128 17 7 0 159 24 40 88 34 17 .251 .306 .312 .17 .49 2
2011 119 378 61 115 20 6 4 159 37 19 70 13 4 .304 .338 .421 .19 .63 2
First Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
203 27 1 14 12 .254 .317 .328 .18 .51 2
0 0 0 0 0 0 0 0 0 0 0
42 6 0 2 1 .143 .182 .190 .29 .05 0
278 39 2 27 18 .277 .345 .356 .18 .60 6
290 35 0 12 17 .248 .306 .321 .18 .48 3
122 23 2 13 5 .328 .354 .484 .20 .74 1
Second Half Statistics
AB R HR RBI SB Avg OBP SLUG K/AB FPI 5x5 $
176 26 0 10 16 .311 .356 .381 .16 .71 2
107 15 1 7 7 .299 .353 .430 .18 .70 1
118 20 0 5 8 .347 .389 .441 .17 .79 1
191 34 1 12 24 .351 .386 .435 .13 .89 4
219 25 0 12 17 .256 .306 .301 .17 .51 3
256 38 2 24 8 .293 .330 .391 .18 .58 4

Year BHIPx ? BA ?
2007 n/a n/a
2008 0.296 0.294
2009 0.322 0.307
2010 0.262 0.251
2011 0.306 0.304
AVG 0.293
MLB n/a
Year HR % RBI
2007 n/a n/a
2008 n/a 4.1
2009 0.6 7.7
2010 n/a 4.4
2011 1.0 9.3
AVG 0.6
MLB n/a
  
Year VAL FPI
  2007 n/a n/a
  2008 n/a 0.60
  2009 6.00 0.71
  2010 2.30 0.49
  2011 2.00 0.63
  AVG 4.15
  MLB n/a
 
Year OPS
2007 n/a
2008 0.710
2009 0.750
2010 0.618
2011 0.758
AVG 0.693
MLB n/a
  
Year EYE BA
2007 n/a n/a
2008 0.31 0.294
2009 0.54 0.307
2010 0.45 0.251
2011 0.27 0.304
AVG 0.44
MLB n/a
 
Year BB % K %
2007 n/a n/a
2008 5.9 18.8
2009 7.9 14.5
2010 7.3 16.0
2011 4.8 17.6
AVG 7.0
MLB n/a

Forecaster Tools:
 Singles Average (BHIPx%): Of the balls into play, his Singles Average was 47 points below his 3 year average in 2010    2011 Projected Team Production: 97
 EYE (BB/K): EYE improved in 2010 over his 3 year average by 3 points.    Home BallPark Factor: 102
 OPS: On Base percentage + Slugging Percentage (OPS) decreased in 2010 by 112 points over his 3 year average.    Second Half Performance: 6% increase

Player search: 
  show extended info
  show extended info