Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Dempster, Ryan ChN (P) 36 years old Forecast risk:   Medium High 
Period Yearly Computation Roto
G GS QS GF W L S Inn H ERA HR BB K WHIP W/L K/I FPI 5x5 $
3 yr Avg 33 33 21 0 14 9 0 207 189 3.51 20 76 189 1.28 1.6 .91 1.60 26
2006 74 0 0 64 1 9 24 75 77 4.80 5 36 67 1.51 .1 .89 0.90 4
2007 65 0 0 57 2 7 27 65 58 4.68 8 29 54 1.33 .3 .83 1.20 5
2008 33 33 21 0 17 6 0 206 174 2.97 14 76 187 1.21 2.8 .91 2.00 34
2009 31 31 19 0 11 9 0 200 196 3.65 22 65 172 1.31 1.2 .86 1.40 20
2010 34 34 23 0 15 12 0 215 198 3.93 25 86 208 1.32 1.3 .97 1.50 24
2011 34 34 21 0 10 14 0 202 211 4.80 23 82 191 1.45 .7 .94 1.10 8
First Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
105 6 0 90 3.64 1.23 1.4 .86 1.70 22
35 1 12 33 4.41 1.36 .3 .95 1.40 8
33 1 15 32 3.24 .99 .3 .96 2.30 26
105 9 0 86 3.26 1.18 3.0 .82 2.00 31
99 4 0 80 4.09 1.36 .8 .81 1.40 9
111 6 0 105 3.58 1.17 1.0 .95 1.70 26
106 5 0 98 4.99 1.41 .8 .92 1.10 9
Second Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
102 8 0 99 3.39 1.32 1.8 .96 1.60 27
39 0 12 34 5.26 1.68 .0 .86 0.50 4
32 1 12 22 6.19 1.69 .3 .69 0.10 3
102 8 0 101 2.66 1.24 2.7 .99 1.90 31
101 7 0 92 3.21 1.25 1.8 .91 1.50 29
105 9 0 103 4.30 1.47 1.5 .98 1.30 17
96 5 0 93 4.59 1.49 .6 .97 1.10 8

Year XERA ERA
2007 3.90 4.68
2008 3.02 2.97
2009 3.97 3.65
2010 3.89 3.93
2011 4.52 4.80
AVG 3.51
MLB n/a
Year WHIP Strand
2007 1.33 0.67
2008 1.21 0.77
2009 1.30 0.75
2010 1.32 0.73
2011 1.45 0.69
AVG 1.28
  
Year Wins EWins
2007 2 n/a
2008 17 16
2009 11 14
2010 15 17
2011 10 16
Year BHIP QS %
2007 0.270 n/a
2008 0.276 0.64
2009 0.298 0.61
2010 0.289 0.68
2011 0.321 0.62
AVG 0.288
MLB n/a
  
Year KI BB
2007 0.83 0.44
2008 0.91 0.37
2009 0.86 0.33
2010 0.97 0.40
2011 0.94 0.41
AVG 0.91
Year VAL ? FPI
2007 5.00 1.24
2008 34.00 1.98
2009 20.50 1.43
2010 24.00 1.50
2011 8.00 1.09
AVG   1.63
MLB   n/a

Forecaster Tools:
 Expected ERA (XERA): Expected ERA was 0.04 less than his actual ERA for 2010    2011 Projected Team Production: 98
 Deserved Wins: His Deserved Wins are 2 more than his actual Wins for 2010    Home BallPark Factor: 112
 BHIP: Of the Balls hit into play, his hit rate was 7 points above his 4 year average in 2010.    Second Half Performance: 20% decrease

Player search: 
  show extended info
  show extended info