Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Papelbon, Jonathan Bos (RP) 32 years old Forecast risk:   Medium Low 
Period Yearly Computation Roto
G GS QS GF W L S Inn H ERA HR BB K WHIP W/L K/I FPI 5x5 $
3 yr Avg 66 0 0 58 4 4 39 68 56 2.70 5 20 76 1.12 .9 1.12 1.90 29
2006 59 0 0 49 4 2 35 68 40 .93 3 13 75 .78 2.0 1.10 2.80 34
2007 59 0 0 53 1 3 37 58 30 1.85 5 15 84 .77 .3 1.44 2.60 34
2008 67 0 0 62 5 4 41 69 58 2.34 4 8 77 .96 1.3 1.11 2.20 34
2009 66 0 0 59 1 1 38 68 54 1.85 5 24 76 1.15 1.0 1.12 1.90 31
2010 65 0 0 54 5 7 37 67 57 3.90 7 28 76 1.27 .7 1.13 1.60 20
2011 63 0 0 54 4 1 31 64 49 2.94 3 10 87 .92 4.0 1.35 2.40 30
First Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
34 2 20 36 2.56 1.14 1.0 1.06 1.80 30
40 2 24 41 .45 .69 2.0 1.02 3.00 35
30 0 19 42 1.50 .87 .0 1.40 2.50 34
36 3 24 47 2.00 .86 1.5 1.31 2.40 35
34 1 19 34 1.85 1.38 1.0 1.00 1.40 26
33 3 18 28 3.82 1.18 .8 .85 1.50 22
31 2 15 41 3.82 1.11 2.0 1.34 2.00 22
Second Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
34 1 18 40 2.84 1.11 .8 1.18 2.00 29
28 2 11 34 1.61 .89 2.0 1.21 2.50 31
28 1 18 42 2.22 .67 .5 1.48 2.70 33
33 2 17 30 2.70 1.05 1.0 .90 1.90 29
34 0 19 42 1.85 .91 .0 1.24 2.40 34
34 2 19 48 3.97 1.35 .7 1.41 1.60 17
34 2 16 46 2.14 .74 2.0 1.37 2.80 33

Year XERA ERA
2007 1.13 1.85
2008 2.25 2.34
2009 2.75 1.85
2010 3.47 3.90
2011 1.84 2.94
AVG 2.70
MLB n/a
Year WHIP Strand
2007 0.77 0.82
2008 0.96 0.77
2009 1.15 0.88
2010 1.27 0.72
2011 0.92 0.68
AVG 1.12
  
Year Wins EWins
2007 1 n/a
2008 5 n/a
2009 1 n/a
2010 5 n/a
2011 4 n/a
Year BHIP QS %
2007 0.208 n/a
2008 0.293 n/a
2009 0.272 n/a
2010 0.284 n/a
2011 0.297 n/a
AVG 0.283
MLB n/a
  
Year KI BB
2007 1.44 0.26
2008 1.11 0.12
2009 1.12 0.35
2010 1.13 0.42
2011 1.35 0.16
AVG 1.12
Year VAL ? FPI
2007 34.00 2.60
2008 34.00 2.16
2009 31.30 1.94
2010 20.50 1.55
2011 30.00 2.44
AVG   1.88
MLB   n/a

Forecaster Tools:
 Expected ERA (XERA): Expected ERA was 0.43 less than his actual ERA for 2010    2011 Projected Team Production: 115
 Deserved Wins: His Deserved Wins are 5 less than his actual Wins for 2010    Home BallPark Factor: 99
 BHIP: Of the Balls hit into play, his hit rate was 26 points above his 4 year average in 2010.    Second Half Performance: 14% increase

Player search: 
  show extended info
  show extended info