Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Verlander, Justin Det (P) 30 years old Forecast risk:   Normal 
Period Yearly Computation Roto
G GS QS GF W L S Inn H ERA HR BB K WHIP W/L K/I FPI 5x5 $
3 yr Avg 34 34 19 0 16 12 0 222 201 3.89 17 74 217 1.24 1.4 .98 1.70 26
2006 30 30 18 0 17 9 0 186 187 3.63 21 60 124 1.33 1.9 .67 1.50 22
2007 32 32 21 0 18 6 0 202 181 3.66 20 67 183 1.23 3.0 .91 1.80 30
2008 33 33 13 0 11 17 0 201 195 4.84 18 87 163 1.40 .6 .81 1.30 7
2009 35 35 22 0 19 9 0 240 219 3.45 20 63 269 1.18 2.1 1.12 1.80 35
2010 33 33 22 0 18 9 0 224 190 3.37 14 71 219 1.16 2.0 .98 2.00 33
2011 34 34 28 0 24 5 0 251 174 2.40 24 57 250 .92 4.8 1.00 2.50 41
First Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
105 7 0 98 3.95 1.23 1.2 .94 1.80 26
104 10 0 65 3.13 1.21 2.5 .63 1.80 30
102 9 0 90 3.18 1.17 3.0 .88 2.10 31
108 4 0 78 4.42 1.32 .4 .72 1.40 7
103 8 0 124 3.40 1.20 2.7 1.20 1.90 33
103 9 0 93 4.02 1.16 1.8 .90 2.10 29
136 11 0 130 2.32 .86 3.7 .96 2.60 41
Second Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
117 9 0 119 3.88 1.25 1.5 1.01 1.70 30
82 7 0 59 4.26 1.48 1.4 .72 1.00 7
100 9 0 93 4.15 1.29 3.0 .93 1.50 26
93 7 0 85 5.32 1.49 .9 .91 1.20 8
137 11 0 145 3.49 1.16 1.8 1.06 1.80 36
121 9 0 126 2.82 1.17 2.3 1.04 2.00 35
115 13 0 120 2.50 .99 6.5 1.04 2.40 40

Year XERA ERA
2007 3.47 3.66
2008 4.03 4.84
2009 3.22 3.45
2010 2.85 3.37
2011 2.11 2.40
AVG 3.89
MLB n/a
Year WHIP Strand
2007 1.23 0.73
2008 1.40 0.66
2009 1.18 0.73
2010 1.16 0.72
2011 0.92 0.79
AVG 1.25
  
Year Wins EWins
2007 18 16
2008 11 10
2009 19 16
2010 18 16
2011 24 21
Year BHIP QS %
2007 0.270 0.66
2008 0.289 0.39
2009 0.316 0.63
2010 0.283 0.67
2011 0.235 0.82
AVG 0.296
MLB n/a
  
Year KI BB
2007 0.91 0.33
2008 0.81 0.43
2009 1.12 0.26
2010 0.98 0.32
2011 1.00 0.23
AVG 0.97
Year VAL ? FPI
2007 30.00 1.80
2008 7.00 1.28
2009 35.00 1.83
2010 32.70 2.00
2011 41.00 2.48
AVG   1.70
MLB   n/a

Forecaster Tools:
 Expected ERA (XERA): Expected ERA was 0.52 less than his actual ERA for 2010    2011 Projected Team Production: 100
 Deserved Wins: His Deserved Wins are 1 less than his actual Wins for 2010    Home BallPark Factor: 102
 BHIP: Of the Balls hit into play, his hit rate was 8 points below his 4 year average in 2010.    Second Half Performance: 4% decrease

Player search: 
  show extended info
  show extended info