Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Hudson, Tim Atl (P) 37 years old Forecast risk:   Normal 
Period Yearly Computation Roto
G GS QS GF W L S Inn H ERA HR BB K WHIP W/L K/I FPI 5x5 $
3 yr Avg 21 21 15 0 10 6 0 138 121 3.21 12 42 85 1.19 1.8 .62 1.80 17
2006 35 35 14 0 13 12 0 218 235 4.87 25 79 141 1.44 1.1 .65 1.10 6
2007 34 34 25 0 16 10 0 224 221 3.33 10 53 132 1.22 1.6 .59 1.80 27
2008 23 22 16 0 11 7 0 142 125 3.17 11 40 85 1.16 1.6 .60 1.90 17
2009 7 7 4 0 2 1 0 42 49 3.61 4 13 30 1.46 2.0 .71 1.10 2
2010 34 34 25 0 17 9 0 229 189 2.83 20 74 139 1.15 1.9 .61 2.00 30
2011 33 33 23 0 16 10 0 215 189 3.22 14 56 158 1.14 1.6 .73 1.90 30
First Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
110 8 0 59 2.84 1.19 1.8 .54 1.90 29
112 6 0 74 4.27 1.33 .9 .66 1.50 12
119 8 0 73 3.18 1.14 1.6 .61 2.00 30
114 8 0 67 3.31 1.21 1.3 .59 1.70 27
0 0 0 0 0 0 0 0 0 0
106 8 0 51 2.37 1.17 2.7 .48 2.10 27
100 6 0 70 3.51 1.11 1.0 .70 1.90 22
Second Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
64 5 0 45 3.15 1.19 1.8 .71 1.80 15
107 7 0 67 5.48 1.55 1.4 .63 0.80 5
105 8 0 59 3.50 1.31 1.6 .56 1.50 22
28 3 0 18 2.60 .98 3.0 .65 2.50 4
42 2 0 30 3.61 1.46 2.0 .71 1.10 2
122 9 0 88 3.24 1.14 1.5 .72 1.90 33
115 10 0 88 2.97 1.17 2.5 .77 2.00 34

Year XERA ERA
2007 3.25 3.33
2008 3.10 3.17
2009 4.73 3.61
2010 3.01 2.83
2011 2.92 3.22
AVG 3.21
MLB n/a
Year WHIP Strand
2007 1.22 0.72
2008 1.16 0.75
2009 1.46 0.78
2010 1.15 0.79
2011 1.14 0.73
AVG 1.26
  
Year Wins EWins
2007 16 18
2008 11 12
2009 2 3
2010 17 18
2011 16 17
Year BHIP QS %
2007 0.289 0.74
2008 0.261 0.73
2009 0.338 0.57
2010 0.246 0.74
2011 0.267 0.70
AVG 0.282
MLB n/a
  
Year KI BB
2007 0.59 0.24
2008 0.60 0.28
2009 0.71 0.31
2010 0.61 0.32
2011 0.73 0.26
AVG 0.64
Year VAL ? FPI
2007 27.30 1.75
2008 17.00 1.87
2009 2.00 1.09
2010 30.00 1.95
2011 30.00 1.93
AVG   1.64
MLB   n/a

Forecaster Tools:
 Expected ERA (XERA): Expected ERA was 0.17 less than his actual ERA for 2010    2011 Projected Team Production: 102
 Deserved Wins: His Deserved Wins are 1 more than his actual Wins for 2010    Home BallPark Factor: 98
 BHIP: Of the Balls hit into play, his hit rate was 50 points below his 4 year average in 2010.    Second Half Performance: 10% decrease

Player search: 
  show extended info
  show extended info