Registered members are privy to our renowned player projections for the 2013 season. Gain that competitive edge today!

Player search: 
  show extended info

Myers, Brett Hou (P) 32 years old Forecast risk:   Low 
Period Yearly Computation Roto
G GS QS GF W L S Inn H ERA HR BB K WHIP W/L K/I FPI 5x5 $
3 yr Avg 27 24 15 0 9 8 0 162 161 4.18 22 51 131 1.31 1.2 .81 1.30 12
2006 31 31 22 0 12 7 0 198 194 3.91 29 63 189 1.30 1.7 .95 1.40 19
2007 51 3 1 37 5 7 21 69 61 4.33 9 27 83 1.28 .7 1.21 1.40 7
2008 30 30 15 0 10 13 0 190 197 4.55 29 65 163 1.38 .8 .86 1.10 9
2009 18 10 6 1 4 3 0 71 74 4.84 18 23 50 1.37 1.3 .71 0.80 1
2010 33 33 24 0 14 8 0 224 212 3.14 20 66 180 1.24 1.8 .80 1.60 27
2011 34 33 19 1 7 14 0 216 226 4.46 31 57 160 1.31 .5 .74 1.10 8
First Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
91 4 0 72 4.70 1.45 .7 .79 0.80 4
98 5 0 82 3.86 1.43 1.7 .84 1.20 15
36 1 6 51 5.50 1.47 .5 1.42 1.00 3
102 3 0 88 5.84 1.56 .3 .87 0.40 3
64 4 0 46 4.66 1.35 1.3 .72 0.80 2
107 5 0 82 3.61 1.39 .8 .76 1.20 19
110 3 0 79 4.60 1.30 .4 .72 1.00 7
Second Half Statistics
IP W S K ERA WHIP W/L K/I FPI 5x5 $
71 5 0 59 4.07 1.15 2.7 .84 1.90 19
100 7 0 107 3.96 1.17 1.8 1.07 1.60 26
33 4 15 32 3.03 1.07 .8 .98 1.90 27
88 7 0 75 3.06 1.17 1.8 .85 1.90 27
7 0 0 4 6.44 1.57 .0 .57 0.80 0
116 9 0 98 2.71 1.11 4.5 .84 2.10 35
106 4 0 81 4.32 1.32 .6 .76 1.20 11

Year XERA ERA
2007 3.82 4.33
2008 4.67 4.55
2009 5.56 4.84
2010 3.56 3.14
2011 4.46 4.46
AVG 4.18
MLB n/a
Year WHIP Strand
2007 1.28 0.70
2008 1.38 0.71
2009 1.37 0.75
2010 1.24 0.78
2011 1.31 0.70
AVG 1.33
  
Year Wins EWins
2007 5 1
2008 10 11
2009 4 4
2010 14 18
2011 7 14
Year BHIP QS %
2007 0.299 0.33
2008 0.300 0.50
2009 0.263 0.60
2010 0.287 0.73
2011 0.291 0.58
AVG 0.283
MLB n/a
  
Year KI BB
2007 1.21 0.39
2008 0.86 0.34
2009 0.71 0.33
2010 0.80 0.30
2011 0.74 0.26
AVG 0.79
Year VAL ? FPI
2007 7.00 1.41
2008 9.00 1.06
2009 1.00 0.83
2010 27.30 1.65
2011 8.00 1.09
AVG   1.18
MLB   n/a

Forecaster Tools:
 Expected ERA (XERA): Expected ERA was 0.42 more than his actual ERA for 2010    2011 Projected Team Production: 83
 Deserved Wins: His Deserved Wins are 3 more than his actual Wins for 2010    Home BallPark Factor: 102
 BHIP: Of the Balls hit into play, his hit rate was 1 points below his 4 year average in 2010.    Second Half Performance: 69% increase

Player search: 
  show extended info
  show extended info